Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
L-929-Luc | 228042 | 194625 | 198873 | 207180.0 | 353.148 |
L-929 | 677 | 577 | 506 | 586.667 |
Loci | STR Info (Sample Cell) Sample Cell Line:L-929 |
STR Info (Cell bank) Cell Line:L-929 [L929] |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 16.0 | 16.0 | |||||
4-2 | 20.3 | 20.3 | |||||
6-7 | 12.0 | 12.0 | |||||
19-2 | 12.0 | 12.0 | |||||
1-2 | 17.0 | 17.0 | |||||
7-1 | 25.0 | 26.0 | 27.0 | 25.0 | 26.0 | 27.0 | |
8-1 | 16.0 | 16.0 | |||||
1-1 | 10.0 | 10.0 | |||||
3-2 | 13.0 | 14.0 | 13.0 | 14.0 | |||
2-1 | 9.0 | 9.0 | |||||
15-3 | 24.3 | 25.3 | 26.3 | 24.3 | 25.3 | 26.3 | |
6-4 | 17.0 | 18.0 | 17.0 | 18.0 | |||
13-1 | 17.1 | 17.1 | |||||
11-2 | 15.0 | 16.0 | 15.0 | 16.0 | |||
17-2 | 15.0 | 15.0 | |||||
12-1 | 16.0 | 16.0 | |||||
5-5 | 14.0 | 14.0 | |||||
X-1 | 26.0 | 27.0 | 26.0 | 27.0 | |||
TH01 | |||||||
D5S818 |